Fund DetailsTotal Asset Size (Rs cr):
| ||||||||||
Categories and No. of Schemes
| ||||||||||
Fund Performance
Top 5 Schemes 1 Year Average % Return
| ICICI Pru Gold Exchange Traded Fund | |
| ICICI Pru FMCG Fund - (G) | |
| ICICI Pru Advisor - Aggressive Plan (G) | |
| ICICI Pru R.I.G.H.T. Fund (G) | |
| ICICI Pru Advisor - Cautious Plan (G) |
Asset Size Of Top 5 Available Schemes (Rs cr)
| ICICI Pru Liquid (G) | |
| ICICI Pru Flexible Income Plan - Regular (G) | |
| ICICI Pru Dynamic Plan (G) | |
| ICICI Pru Focused Bluechip Equity Fund (G) | |
| ICICI Pru Infrastructure Fund - (G) |
Arbitrage Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Blended - Plan A (G) | 28 Apr 05 | 15.9777 | 7.30 | 7.25 | 37.65 |
| ICICI Pru Blended - Plan B Option I (G) | 28 Apr 05 | 15.7999 | 8.74 | 7.07 | 810.20 |
| ICICI Pru Equity & Deriv -Income Optimis (G) | 08 Nov 06 | 14.3400 | 7.01 | 7.22 | 47.01 |
Equity - Banking
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Banking & Financial Services (G) | 09 Jul 08 | 16.9100 | 0.96 | 16.27 | 128.05 |
Equity - Diversified
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Target Returns Fund (G) | 15 Apr 09 | 13.6000 | 4.13 | 11.60 | 151.14 |
| ICICI Pru Top 100 Fund - (G) | 04 Jun 98 | 136.2600 | 6.20 | 21.09 | 296.62 |
| ICICI Pru Dynamic Plan (G) | 07 Oct 02 | 104.8331 | 2.16 | 28.82 | 3,962.49 |
| ICICI Pru Top 200 Fund - (G) | 24 Aug 94 | 105.4000 | -0.12 | 14.52 | 473.63 |
| ICICI Pru Discovery Fund (G) | 09 Jul 04 | 47.0600 | 2.02 | 22.98 | 1,664.73 |
| ICICI Pru MidCap Fund (G) | 06 Sep 04 | 29.6400 | -1.56 | 16.09 | 250.86 |
| ICICI Pru Services Industries Fund (G) | 13 Oct 05 | 16.8700 | 4.85 | 8.86 | 167.20 |
| ICICI Pru Indo Asia Equity Fund (G) | 23 Aug 07 | 10.6900 | 1.81 | 1.82 | 183.07 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 08 Apr 08 | 16.4100 | 7.40 | 14.23 | 3,532.16 |
Equity - FMCG
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru FMCG Fund - (G) | 15 Feb 99 | 79.1500 | 36.47 | 17.44 | 117.04 |
Equity - Index
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Nifty Junior Index Fund (G) | 10 Jun 10 | 9.0792 | -2.16 | -5.79 | 6.37 |
| ICICI Pru Index Fund-Nifty Plan | 15 Feb 02 | 50.2191 | 1.89 | 17.71 | 93.64 |
Equity - Infotech
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Technology Fund (G) | 07 Jan 00 | 17.8200 | -3.31 | 4.96 | 101.02 |
Equity - Tax Planning
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru R.I.G.H.T. Fund (G) | 09 Jun 09 | 12.4600 | 10.85 | 9.83 | 99.20 |
| ICICI Pru Tax Plan - (G) | 09 Jul 99 | 135.0400 | 1.14 | 23.19 | 1,197.24 |
Equity Theme - Infrastructure
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Infrastructure Fund - (G) | 18 Jul 05 | 26.2400 | -6.85 | 15.44 | 2,114.24 |
Exchange Traded Funds (ETFs)
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru SPIcE Fund | 06 Jan 03 | 187.2071 | 0.51 | 20.97 | 0.94 |
FOF
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Regular Gold Savings Fund (G) | 20 Sep 11 | 10.4543 | ---- | 4.54 | 46.94 |
Fixed Maturity Plans
Floating Rate Funds - Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Long Term Floating Rate Plan A (G) | 24 Aug 04 | 16.0960 | 8.04 | 6.64 | 342.77 |
| ICICI Pru Long Term Floating Rate Plan B (G) | 24 Aug 04 | 16.6104 | 8.16 | 7.08 | 342.77 |
Floating Rate Funds - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Floating Rate - Option A (G) | 28 Mar 04 | 160.7981 | 8.37 | 6.51 | 2,019.63 |
Fund of Funds - Debt
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Advisor - Moderate Plan (G) | 10 Nov 03 | 26.0429 | 9.64 | 12.02 | 5.77 |
| ICICI Pru Advisor - Cautious Plan (G) | 10 Nov 03 | 19.7799 | 9.85 | 8.38 | 3.09 |
| ICICI Pru Advisor - Very Cautious Plan (G) | 10 Nov 03 | 16.1498 | 7.29 | 6.04 | 35.73 |
Fund of Funds - Equity
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Advisor - Very Agressive Plan (G) | 10 Nov 03 | 35.4622 | 8.63 | 15.91 | 5.86 |
| ICICI Pru Advisor - Aggressive Plan (G) | 10 Nov 03 | 32.1569 | 11.42 | 14.82 | 6.90 |
Gilt Funds - Medium & Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Gilt Fund - Invest - PF Option | 03 Nov 03 | 20.3699 | 6.31 | 9.04 | 155.20 |
| ICICI Pru Gilt Fund - Investment (G) | 21 Jul 99 | 35.8019 | 8.60 | 10.73 | 187.62 |
Gilt Funds - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Gilt Fund - Treasury - PF Option | 19 Jan 04 | 17.1251 | 6.40 | 6.93 | 21.40 |
| ICICI Pru Gilt Fund - Treasury (G) | 21 Jul 99 | 26.8141 | 6.68 | 8.20 | 80.84 |
Gold - ETFs
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Gold Exchange Traded Fund | 30 Jun 10 | 2,774.9579 | 37.87 | 28.89 | 140.71 |
Hybrid - Capital Protection
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Capital Protection Orient - Sr.I (G) | 03 Jun 11 | 10.4218 | ---- | 4.22 | 153.90 |
| ICICI Pru Capital Protection Orient - Sr.III (G) | 01 Jul 11 | 10.3254 | ---- | 3.25 | 135.19 |
| ICICI Pru Capital Protection Orient - Sr.II (G) | 14 Jul 11 | 10.3819 | ---- | 3.82 | 159.01 |
| ICICI Pru Capital Protection Orient - Sr.V (G) | 02 Sep 11 | 10.4881 | ---- | 4.88 | 71.89 |
| ICICI Pru Capital Protection Orient - Sr.IV (G) | 22 Sep 11 | 10.3543 | ---- | 3.54 | 40.36 |
| ICICI Pru Capital Protection Orient II - Sr.VI (G) | 04 Jan 12 | 10.0733 | ---- | ---- | 68.77 |
Hybrid - Debt Oriented
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Multiple Yield Fund - Plan A (G) | 20 May 11 | 10.6076 | ---- | 6.08 | 121.19 |
| ICICI Pru Multiple Yield Fund - Plan B (G) | 15 Jun 11 | 10.4348 | ---- | 4.35 | 129.35 |
| ICICI Pru Multiple Yield Fund - Plan C (G) | 29 Jul 11 | 10.6927 | ---- | 6.93 | 81.60 |
| ICICI Pru Multiple Yield Fund - Plan D (G) | 22 Aug 11 | 10.5912 | ---- | 5.91 | 87.48 |
| ICICI Pru Multiple Yield Fund - Plan E (G) | 28 Oct 11 | 10.4368 | ---- | 4.37 | 74.14 |
| ICICI Pru Multiple Yield Fund - Sr.2 - Plan A (G) | 23 Nov 11 | 10.4312 | ---- | 4.31 | 69.18 |
| ICICI Pru Multiple Yield Fund - Sr.2 - Plan C (G) | 19 Dec 11 | 10.4718 | ---- | ---- | 43.77 |
| ICICI Pru Multiple Yield Fund - Sr.2 - Plan D (G) | 19 Jan 12 | 10.0148 | ---- | ---- | ---- |
| ICICI Pru Child Care Plan-Study Plan | 16 Jul 01 | 30.6114 | 6.92 | 11.30 | 32.56 |
Hybrid - Equity Oriented
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Balanced Fund - (G) | 20 Sep 99 | 47.6800 | 9.63 | 13.57 | 299.76 |
| ICICI Pru Equity & Deriv -Volatility Advantage (G) | 08 Nov 06 | 14.1800 | 8.00 | 6.78 | 149.61 |
| ICICI Pru Child Care Plan-Gift Plan | 16 Jul 01 | 54.3400 | 4.46 | 17.59 | 154.64 |
Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Long Term Plan - (G) | 26 Mar 02 | 22.0660 | 9.06 | 8.29 | 173.33 |
| ICICI Pru Medium Term Plan (G) | 10 Jun 09 | 11.6876 | 8.41 | 6.06 | 145.61 |
| ICICI Pru Income Plan - (G) | 04 Jun 98 | 33.5000 | 9.30 | 9.26 | 251.00 |
| ICICI Pru Flexible Income Plan - Regular (G) | 18 Mar 09 | 119.2823 | 8.61 | 6.28 | 11,179.60 |
| ICICI Pru Regular Savings Fund (G) | 15 Nov 10 | 11.0622 | 9.55 | 8.90 | 1,103.94 |
| ICICI Pru Income Opportunities (G) | 13 Aug 08 | 14.4437 | 8.81 | 11.13 | 66.50 |
Interval Income Funds
Liquid Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Money Market Fund | 27 Feb 02 | 168.0756 | 7.83 | 5.37 | 449.84 |
| ICICI Pru Liquid (G) | 04 Jun 98 | 252.4098 | 8.33 | 7.02 | 14,725.19 |
Misc
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Interval - Mthly Interval - III (G) | 25 Jul 08 | ---- | ---- | ---- | ---- |
| ICICI Pru Interval - V - Mthly Interval - D (G) | 20 Nov 08 | ---- | ---- | ---- | ---- |
| ICICI Pru Interval - V - Mthly Interval - B (G) | 01 Dec 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 47 - 1Yr Plan D (G) | 07 Nov 08 | ---- | ---- | ---- | ---- |
| ICICI Pru Interval - V - Mthly Interval - C (G) | 21 Nov 08 | ---- | ---- | ---- | ---- |
| ICICI Pru Interval - IV - Qrtly Interval-E (G) | 21 Nov 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 47 - 15Mth Plan A (G) | 14 Jan 09 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 49 - 1Yr Plan A (G) | 25 Jun 09 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 49 - 1Yr Plan B (G) | 14 Sep 09 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 49 - 1Yr Plan C (G) | 12 Oct 09 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 50 - 18Mth Plan A (G) | 09 Nov 09 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 50 - 18Mth Plan B (G) | 09 Nov 09 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 50 - 19Mth Plan A (G) | 17 Dec 09 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 51 - 15Mth Plan E (G) | 11 Feb 10 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 51 - 1Yr Plan A (G) | 24 Feb 10 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 51 - 14Mth Plan D (G) | 09 Mar 10 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 51 - 13Mth Plan C (G) | 17 Mar 10 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 51 - 1Yr Plan B (G) | 23 Mar 10 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 52 - 1Yr Plan A (G) | 29 Mar 10 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 52 - 13Mth Plan A (G) | 29 Mar 10 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 52 - 1Yr Plan B (G) | 04 Jun 10 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 52 - 1Yr Plan C (G) | 27 Aug 10 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 53 - 1Yr Plan A (G) | 20 Sep 10 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 53 - 1Yr Plan B (G) | 09 Nov 10 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 53 - 1Yr Plan C (G) | 01 Dec 10 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 53 - 1Yr Plan D (G) | 09 Dec 10 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 53 - 6Mth Plan A (G) | 28 Dec 10 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 53 - 3Yrs Plan C (G) | 05 Jan 11 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 55 - 6Mth Plan A (G) | 02 Feb 11 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 55 - 6Mth Plan B (G) | 25 Feb 11 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 55 - 6Mth Plan C (G) | 08 Apr 11 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 55 - 6Mth Plan D (G) | 30 May 11 | ---- | ---- | ---- | ---- |
| ICICI Pru Multiple Yield Fund - Sr.2 - Plan B (G) | 08 Dec 11 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 60 - 7Mths Plan H (G) | 19 Dec 11 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 61 - 1 Year Plan A (G) | 03 Feb 12 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 61 - 3 Years Plan F (G) | 07 Feb 12 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 62 - 1 Year Plan A (G) | 08 Feb 12 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 62 - 417 Days Plan D (G) | 07 Feb 12 | ---- | ---- | ---- | ---- |
| ICICI Pru Fusion Fund (G) | 01 Feb 06 | ---- | ---- | ---- | ---- |
| ICICI Pru Equity Opportunities Fund (G) | 15 Feb 07 | ---- | ---- | ---- | ---- |
| ICICI Pru Long Term Floating Rate Plan C (G) | 09 Feb 07 | 10.3437 | ---- | ---- | ---- |
| ICICI Pru FMP - Series 36 - 18Mth Plan A (G) | 14 May 07 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 36 - 18Mth Plan B (G) | 11 Jun 07 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 38 - 2Yrs (G) | 19 Jul 07 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 39 - 24Mth Plan B (G) | 08 Aug 07 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 41 - 19Mth (G) | 01 Oct 07 | ---- | ---- | ---- | ---- |
| ICICI Pru Interval - Half-Yrly Interval - I (G) | 09 Oct 07 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 39 - 18Mth Plan A (G) | 22 Oct 07 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 39 - 18Mth Plan B (G) | 26 Oct 07 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 41 - 18Mth (G) | 13 Nov 07 | ---- | ---- | ---- | ---- |
| ICICI Pru Real Estate Securities Fund (G) | 15 Nov 07 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 41 - 17Mth (G) | 23 Nov 07 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 42 - 13Mth Plan A (G) | 03 Dec 07 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 42 - 18Mth (G) | 03 Dec 07 | ---- | ---- | ---- | ---- |
| ICICI Pru Interval - II - Qrtly Interval - E (G) | 11 Dec 07 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 41 - 16Mth (G) | 17 Dec 07 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 42 - 13Mth Plan B (G) | 26 Dec 07 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 42 - 13Mth Plan C (G) | 07 Jan 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 33 - Plan A (G) | 08 Jan 08 | ---- | ---- | ---- | ---- |
| ICICI Pru Fusion Fund - Series III (G) | 08 Jan 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 42 - 16Mth (G) | 10 Jan 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 41 - 14Mth (G) | 14 Feb 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 41 - 15Mth (G) | 15 Feb 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 43 - 13Mth - Plan A (G) | 13 Mar 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 43 - 13Mth - Plan B (G) | 18 Mar 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 43 - 13Mth - Plan C (G) | 19 Mar 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 43 - 14Mth - Plan A (G) | 24 Mar 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 43 - 13Mth - Plan D (G) | 25 Mar 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 42 - 15Mth (G) | 02 Apr 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 42 - 13Mth Plan D (G) | 02 Apr 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 43 - 14Mth - Plan B (G) | 24 Apr 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 44 - 1Yr Plan A (G) | 21 May 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 44 - 1Yr Plan B (G) | 21 May 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 44 - 1Yr Plan C (G) | 02 Jun 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 44 - 15Mth (G) | 30 May 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 44 - 1Yr Plan D (G) | 09 Jun 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 46 - 1Yr Plan A (G) | 18 Jul 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 46 - 1Yr Plan B (G) | 23 Jul 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 45 - 3Yrs (G) | 23 Jul 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 46 - 1Yr Plan C (G) | 30 Jul 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 47 - 3Mth Plan A (G) | 19 Aug 08 | ---- | ---- | ---- | ---- |
| ICICI Pru S.M.A.R.T. Fund - Sr.C - 24Mths (G) | 18 Aug 08 | ---- | ---- | ---- | ---- |
| ICICI Pru S.M.A.R.T. Fund - Sr.F - 36Mths (G) | 18 Aug 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 45 - 20Mth (G) | 21 Aug 08 | ---- | ---- | ---- | ---- |
| ICICI Pru Interval - IV - Qrtly Interval-A (G) | 26 Aug 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 47 - 3Mth Plan B (G) | 29 Aug 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 47 - 3Mth Plan C (G) | 08 Sep 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 47 - 1Yr Plan B (G) | 10 Sep 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 46 - 6Mth Plan A (G) | 10 Sep 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 48 - 3Yrs Plan A (G) | 01 Sep 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 47 - 1Yr Plan C (G) | 16 Sep 08 | ---- | ---- | ---- | ---- |
| ICICI Pru S.M.A.R.T. Fund - Sr.A - 15Mths (G) | 22 Sep 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 46 - 6Mth Plan B (G) | 23 Sep 08 | ---- | ---- | ---- | ---- |
| ICICI Pru Interval - IV - Qrtly Interval-C (G) | 01 Oct 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 44 - 18Mth (G) | 01 Oct 08 | ---- | ---- | ---- | ---- |
| ICICI Pru S.M.A.R.T. Fund - Sr.G - 36Mths (G) | 15 Oct 08 | ---- | ---- | ---- | ---- |
| ICICI Pru S.M.A.R.T. Fund - Sr.D - 24Mths (G) | 16 Oct 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 47 - 3Mth Plan D (G) | 20 Oct 08 | ---- | ---- | ---- | ---- |
| ICICI Pru Interval - IV - Qrtly Interval-D (G) | 27 Oct 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 48 - 3Yrs Plan B (G) | 03 Nov 08 | ---- | ---- | ---- | ---- |
| ICICI Pru FMP - Series 47 - 3Mth Plan E (G) | 11 Nov 08 | ---- | ---- | ---- | ---- |
| ICICI Pru S.M.A.R.T. Fund - Sr.B - 15Mths (G) | 25 Nov 08 | ---- | ---- | ---- | ---- |
| ICICI Pru S.M.A.R.T. Fund - Sr.E - 24Mths (G) | 25 Nov 08 | ---- | ---- | ---- | ---- |
| ICICI Pru S.M.A.R.T. Fund - Sr.H - 36Mths (G) | 25 Nov 08 | ---- | ---- | ---- | ---- |
Monthly Income Plans - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru MIP 5 (G) | 14 Apr 11 | 10.5744 | ---- | 5.74 | 33.04 |
| ICICI Pru MIP 25 (G) | 16 Feb 04 | 20.6199 | 8.84 | 9.67 | 642.95 |
| ICICI Pru MIP (G) | 28 Sep 00 | 27.2117 | 8.32 | 9.30 | 475.71 |
Short Term Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Banking & PSU Debt Fund (G) | 25 Aug 10 | 11.1474 | 8.34 | 7.92 | 601.03 |
| ICICI Pru Short Term Plan (G) | 18 Oct 01 | 21.5904 | 9.51 | 7.76 | 1,097.26 |
Ultra Short Term Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| ICICI Pru Ultra Short Term (G) | 10 Jun 09 | 11.7030 | 8.55 | 6.10 | 146.90 |
Mutual Fund Details
ICICI Prudential Asset Management Co Ltd
Registered Address
3rd Floor,Hallmark Business Plaza,Sant Dyaneshwar Marg,
Bandra (East), Mumbai 400 051
| Ph. no. | : 022-26428000 |
| Fax no. | : 022-26554165 |
| : enquiry@icicipruamc.com | |
| URL | : www.icicipruamc.com |
advertisements
Upcoming Dividends
| 13 Feb 12 | Birla Sun Life Dividend Yield Plus (D) | 0.50 |
| 13 Feb 12 | ING OptiMix Financial Planning - Cautious (D) | 0.10 |
| 14 Feb 12 | Birla Sun Life `95 Fund (D) | 5.00 |

