Fund DetailsTotal Asset Size (Rs cr):
| ||||||||||
Categories and No. of Schemes
| ||||||||||
Fund Performance
Top 5 Schemes 1 Year Average % Return
| SBI Magnum SFU - FMCG Fund | |
| SBI Gold Exchange Traded Fund (G) | |
| SBI Magnum SFU - Emerging Businesses Fund (G) | |
| SBI Dynamic Bond Fund (G) | |
| SBI Magnum SFU - Pharma Fund (G) |
Asset Size Of Top 5 Available Schemes (Rs cr)
| SBI Premier Liquid Fund - Inst (G) | |
| SBI Short Horizon Debt - UST (G) | |
| SBI Magnum Tax Gain Scheme (G) | |
| SBI Magnum SFU - Contra Fund (G) | |
| SBI Magnum InstaCash - Cash Plan |
Arbitrage Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Arbitrage Opportunities Fund (G) | 15 Sep 06 | 14.9353 | 9.04 | 7.44 | 48.46 |
Equity - Diversified
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI PSU Fund (G) | 17 May 10 | 7.5400 | -18.22 | -14.33 | 407.47 |
| SBI Magnum Equity Fund (G) | 24 Nov 06 | 40.5000 | -3.32 | 7.32 | 517.40 |
| SBI Magnum Global Fund (G) | 24 Aug 94 | 55.4500 | 0.54 | 16.44 | 925.40 |
| SBI Magnum Multiplier Plus 93 (G) | 14 Jan 93 | 73.5100 | -3.50 | 17.70 | 1,116.38 |
| SBI Magnum SFU - Contra Fund (G) | 04 Jun 99 | 48.9600 | -7.31 | 16.79 | 2,747.89 |
| SBI Magnum SFU - Emerging Businesses Fund (G) | 23 Aug 04 | 45.1800 | 13.40 | 21.52 | 591.09 |
| SBI Magnum Midcap Fund (G) | 21 Feb 05 | 20.6600 | -3.64 | 10.84 | 216.29 |
| SBI Magnum Comma Fund (G) | 30 Jun 05 | 18.7600 | -19.28 | 9.69 | 402.83 |
| SBI Magnum Multicap Fund (G) | 22 Aug 05 | 15.3000 | -7.78 | 6.60 | 405.93 |
| SBI BlueChip Fund (G) | 23 Dec 05 | 13.1500 | -4.22 | 4.42 | 706.48 |
| SBI One India Fund (G) | 24 Nov 06 | 9.8200 | -4.29 | -0.45 | 477.33 |
Equity - FMCG
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum SFU - FMCG Fund | 04 Jun 99 | 38.7100 | 28.26 | 14.06 | 83.14 |
Equity - Index
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum Index Fund (G) | 18 Dec 01 | 41.8539 | -7.82 | 15.18 | 35.73 |
Equity - Infotech
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum SFU - Infotech Fund | 04 Jun 99 | 21.6600 | -2.12 | 8.50 | 42.07 |
Equity - Pharma
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum SFU - Pharma Fund (G) | 04 Jun 99 | 48.7000 | 11.11 | 11.27 | 43.06 |
Equity - Tax Planning
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum Tax Gain Scheme (G) | 07 May 07 | 55.6300 | -2.35 | 4.23 | 4,629.80 |
| SBI Tax Advantage Fund - Series II (G) | 22 Dec 11 | 9.6800 | ---- | -3.20 | ---- |
| SBI Tax Advantage Fund - Series I (G) | 03 Dec 07 | 10.4200 | -6.55 | 0.92 | 456.37 |
Equity Theme - Infrastructure
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Infrastructure Fund - Series I (G) | 11 May 07 | 6.9300 | -21.07 | -7.45 | 666.04 |
FOF
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Gold Fund (G) | 22 Aug 11 | 10.1358 | ---- | 1.36 | 698.23 |
Fixed Maturity Plans
Floating Rate Funds - Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum Floating Rate Plan-LTP Regular(G) | 05 Jul 04 | 16.5003 | 10.12 | 6.58 | 4.55 |
Floating Rate Funds - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum InstaCash - Liquid Floater Plan (G) | 16 Sep 02 | 1,875.0805 | 9.34 | 71.94 | 534.58 |
| SBI Magnum Income FRP - Savings Plus Bond (G) | 05 Jul 04 | 16.9352 | 10.12 | 6.93 | 151.22 |
Gilt Funds - Medium & Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum Gilt Fund - LTP - PF (G) | 28 Nov 03 | 13.7260 | 7.88 | 3.89 | 171.07 |
| SBI Magnum Gilt Fund - LTP - PF 1 yr (G) | 28 Nov 03 | 13.3162 | 7.32 | 3.52 | 171.07 |
| SBI Magnum Gilt Fund - LTP - PF 2 yr (G) | 28 Nov 03 | 13.1355 | 7.19 | 3.35 | 171.07 |
| SBI Magnum Gilt Fund - LTP - PF 3 yr (G) | 28 Nov 03 | 12.8956 | 7.05 | 3.12 | 171.07 |
| SBI Magnum Gilt Fund - Long term (G) | 11 Dec 00 | 21.3947 | 7.82 | 6.89 | 171.07 |
Gilt Funds - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum Gilt Fund - Short Term (G) | 11 Dec 00 | 21.5200 | 9.28 | 6.94 | 47.10 |
Gold - ETFs
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Gold Exchange Traded Fund (G) | 30 Mar 09 | 2,852.0455 | 27.79 | 24.26 | 1,094.81 |
Hybrid - Asset Allocation
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum NRI Investment Fund-Flexi Asset (G) | 15 Dec 03 | 27.3633 | -4.90 | 12.85 | 7.13 |
Hybrid - Capital Protection
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Capital Protection Oriented Fund - Sr.II (G) | 18 Feb 11 | 10.7649 | 7.72 | 6.29 | 115.62 |
| SBI Capital Protection Oriented Fund - Sr.III (G) | 15 Sep 11 | 10.5211 | ---- | 5.21 | 113.21 |
| SBI Capital Protection Oriented Fund - Sr.I (G) | 15 Oct 07 | 11.5442 | 5.39 | 3.08 | 230.73 |
Hybrid - Debt Oriented
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum Children Benefit Plan | 28 Dec 01 | 24.3373 | 7.92 | 9.01 | 23.99 |
Hybrid - Equity Oriented
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum Balanced Fund (G) | 30 Aug 95 | 45.9700 | -4.67 | 14.23 | 374.66 |
Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum Income Fund - (G) | 06 Oct 98 | 26.1858 | 10.59 | 7.34 | 54.50 |
| SBI Dynamic Bond Fund (G) | 15 Dec 03 | 13.3652 | 12.30 | 3.56 | 1,092.46 |
Liquid Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum InstaCash - Cash Plan | 13 May 99 | 2,411.0609 | 9.37 | 52.36 | 1,419.89 |
| SBI Premier Liquid Fund - Inst (G) | 17 Nov 03 | 1,729.7541 | 9.61 | 83.36 | 8,429.34 |
Misc
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Debt Fund Series - 90 Days - 32 (G | 20 Nov 08 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 13 Mths - 9 (G) | 09 Mar 09 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 13 Mths - 10 (G) | 13 Mar 09 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 15 Mths - 5 (G) | 02 Mar 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 180 Days - 9 (G) | 15 Mar 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 33 (G) | 19 Mar 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 370 Days - 3 (G) | 22 Mar 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 370 Days - 4 (G) | 21 Apr 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 180 Days - 10 (G) | 25 Jun 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 180 Days - 11 (G) | 11 Aug 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 370 Days - 5 (G) | 23 Aug 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 370 Days - 6 (G) | 26 Aug 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 34 (G) | 08 Sep 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 35 (G) | 20 Oct 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 370 Days - 7 (G) | 20 Oct 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 180 Days - 12 (G) | 01 Nov 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 370 Days - 8 (G) | 08 Nov 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 180 Days - 13 (G) | 01 Dec 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 36 (G) | 10 Dec 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 180 Days - 14 (G) | 23 Dec 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 37 (G) | 28 Dec 10 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 38 (G) | 18 Jan 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 15 Mths - 6 (G) | 27 Jan 11 | 11.2180 | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 39 (G) | 28 Jan 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 180 Days - 15 (G) | 04 Feb 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 370 Days - 9 (G) | 02 Feb 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 40 (G) | 18 Feb 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 180 Days - 16 (G) | 25 Feb 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 370 Days - 10 (G) | 25 Feb 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 13 Mths - 11 (G) | 04 Mar 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 41 (G) | 11 Mar 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 42 (G) | 25 Mar 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 370 Days - 12 (G) | 29 Mar 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 370 Days - 11 (G) | 26 Mar 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 370 Days - 13 (G) | 05 Apr 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 180 Days - 17 (G) | 19 Apr 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 370 Days - 14 (G) | 26 Apr 11 | 10.9419 | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 43 (G) | 02 May 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 180 Days - 18 (G) | 10 May 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 44 (G) | 10 Jun 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 180 Days - 19 (G) | 03 Jun 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 180 Days - 20 (G) | 22 Jun 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 45 (G) | 24 Jun 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 46 (G) | 04 Jul 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 47 (G) | 18 Jul 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 48 (G) | 29 Jul 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 180 Days - 21 (G) | 12 Aug 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 49 (G) | 23 Sep 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 50 (G) | 03 Oct 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 180 Days - 22 (G) | 17 Oct 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 51 (G) | 02 Nov 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 180 Days - 23 (G) | 08 Nov 11 | 10.4678 | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 52 (G) | 15 Nov 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 53 (G) | 26 Dec 11 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 54 (G) | 06 Jan 12 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 55 (G) | 31 Jan 12 | 10.2406 | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 56 (G) | 07 Feb 12 | 10.2401 | ---- | ---- | ---- |
| SBI Debt Fund Series - 366 Days - 4 (G) | 17 May 12 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 64 (G) | 25 May 12 | ---- | ---- | ---- | ---- |
| SBI Magnum NRI Investment Fund - STP (G) | 15 Dec 03 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 24Mth (G) | 27 Apr 07 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 18 Mths - 2 (G) | 18 Oct 07 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 13 Mths - 6 (G) | 07 Dec 07 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 13 Mths - 7 (G) | 07 Mar 08 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 18 Mths - 3(05/08) (G) | 28 Apr 08 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 13 Mths - 8 (G) | 11 Aug 08 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 370 Days - 1 (G) | 27 Aug 08 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 29 (G) | 29 Aug 08 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 370 Days - 2 (G) | 10 Sep 08 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 30 (G) | 24 Oct 08 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 90 Days - 31 (G) | 31 Oct 08 | ---- | ---- | ---- | ---- |
| SBI Debt Fund Series - 30 Days - 4 (G) | 10 Nov 08 | ---- | ---- | ---- | ---- |
Monthly Income Plans - Long Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum Income Plus - Savings (G) | 01 Oct 03 | 12.1770 | 7.58 | 2.31 | 2.16 |
| SBI Magnum MIP Floater (G) | 09 Nov 05 | 14.3584 | 7.34 | 5.79 | 8.92 |
Monthly Income Plans - Short Term
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Magnum Income Plus - Invest (G) | 01 Oct 03 | 17.2307 | 7.16 | 6.55 | 39.49 |
| SBI Magnum Monthly Income Plan - (G) | 22 Feb 01 | 21.4495 | 7.02 | 7.06 | 211.38 |
Short Term Income Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Short Horizon Debt - Short Term (G) | 19 Jul 07 | 14.0314 | 8.55 | 7.29 | 284.63 |
Ultra Short Term Funds
| Scheme Name | Launched | NAV | Return (%) | Asset size | |
| (Rs) | 1yr | Inception | (Rs cr) | ||
| SBI Short Horizon Debt - UST (G) | 19 Jul 07 | 1,400.1013 | 9.56 | 179.12 | 6,326.52 |
Mutual Fund Details
SBI Funds Management Ltd
Registered Address
191, Maker Tower "E"Cuffe Parade
Mumbai - 400005
| Ph. no. | : 022-2218 0221 - 27 |
| Fax no. | : 022-2218 9663 |
| : partnerforlife@sbimf.com | |
| URL | : www.sbimf.com |
advertisements
Upcoming Dividends
| 28 May 12 | IDFC SSIF - MTP - Plan A (Div-Bimonthly) | 0.17 |
| 28 May 12 | Birla Sun Life Short Term FMP - Series 23 (D) | 0.45 |
| 30 May 12 | Edelweiss D.G.E. Top 100 Fund - Plan C (D) | 0.75 |
| 31 May 12 | Escorts Income Bond - (D) | 0.10 |
| 31 May 12 | Escorts Income Plan - (D) | 0.09 |
| 31 May 12 | Escorts Short Term Debt Fund (D) | 0.11 |

