Fund managers reduce bearish stance on India
BS Reporter / Mumbai 13 Jun 12 | 12:51 AM
Fund managers have pared their underweight positions on India in June even as they have reduced their overall exposure to emerging markets to the lowest level since October 2011. India, which is the third least-preferred among the emerging markets, has seen its underweight position come down to 35 per cent in June from 55 per cent last month, according to the latest survey of fund managers by Bank of America Merrill Lynch.
Related Stories
-
No Related Stories Found
Read Other Stories
advertisements
Most Popular
Latest Advice
Upcoming Dividends
| 20 Jun 13 | Kotak Gilt - Invest Plan (D) | 0.80 |
| 20 Jun 13 | Kotak Income Opportunities Fund (Div-Q) | 0.26 |
| 20 Jun 13 | Kotak Multi Asset Allocation Fund (Div-Q) | 0.21 |
| 20 Jun 13 | Birla Sun Life FTP - Series FQ (D) | 0.10 |
| 20 Jun 13 | Reliance Dynamic Bond Fund (Div-Q) | 0.42 |
| 20 Jun 13 | Reliance Dynamic Bond Fund - Direct (Div-Q) | 0.52 |
| 20 Jun 13 | Reliance Monthly Income Plan - Direct (Div-Q) | 0.26 |
| 20 Jun 13 | Kotak Bond - Plan A - Direct (Div-Q) | 0.53 |
| 20 Jun 13 | Kotak Gilt - Invest Plan - Direct (D) | 0.83 |
| 20 Jun 13 | Kotak Multi Asset Allocation Fund - Direct (Div-Q) | 0.21 |

Leave a reply
(Max. 1000 characters)