Scheme Details| 0.0000 |  | 0.00(0.00) | | (Rs) | | (%) | | NAV as on |
| | | Performance |
|---|
| 1 Week | : | 0.00% | | 1 Month | : | 0.00% | | 1 Year | : | 0.00% |
|
| |
| Scheme Name | Type | Open Date | Close Date | Min Amt(Rs) |
| IDFC FMP - 16Mth - Sr.4 (D) | Close | 13 Feb 12 | 20 Feb 12 | 10,000.00 |
| IDFC FMP - 16Mth - Sr.4 (G) | Close | 13 Feb 12 | 20 Feb 12 | 10,000.00 |
| IDFC FMP - 16Mth - Sr.4 (Div-Q) | Close | 13 Feb 12 | 20 Feb 12 | 10,000.00 |
| IDFC FMP - Half Yearly Series 16 (Div-Q) | Close | 10 Feb 12 | 13 Feb 12 | 10,000.00 |
| IDFC FMP - Half Yearly Series 16 (G) | Close | 10 Feb 12 | 13 Feb 12 | 10,000.00 |
| IDFC FMP - Yrly Series 49 (D) | Close | 10 Feb 12 | 16 Feb 12 | 10,000.00 |
| IDFC FMP - Yrly Series 49 (Div-Q) | Close | 10 Feb 12 | 16 Feb 12 | 10,000.00 |
| IDFC FMP - Yrly Series 49 (G) | Close | 10 Feb 12 | 16 Feb 12 | 10,000.00 |
| IDFC FMP - Half Yearly Series 16 (D) | Close | 10 Feb 12 | 13 Feb 12 | 10,000.00 |
| ICICI Pru FMP - Series 62 - 1 Year Plan A (D) | Close | 08 Feb 12 | 13 Feb 12 | 5,000.00 |
| HDFC FMP - 92Days - February 2012(1)(XIX) (D) | Close | 08 Feb 12 | 13 Feb 12 | 5,000.00 |
| ICICI Pru FMP - Series 62 - 1 Year Plan A (G) | Close | 08 Feb 12 | 13 Feb 12 | 5,000.00 |
| HDFC FMP - 92Days - February 2012(1)(XIX) (G) | Close | 08 Feb 12 | 13 Feb 12 | 5,000.00 |
| Birla Sun Life FTP - Series EJ (G) | Close | 08 Feb 12 | 16 Feb 12 | 5,000.00 |
| Birla Sun Life FTP - Series EJ (D) | Close | 08 Feb 12 | 16 Feb 12 | 5,000.00 |
| ICICI Pru FMP - Series 62 - 417 Days Plan D (G) | Close | 07 Feb 12 | 09 Feb 12 | 5,000.00 |
| ICICI Pru FMP - Series 62 - 417 Days Plan D (D) | Close | 07 Feb 12 | 09 Feb 12 | 5,000.00 |
| Pramerica Short Term Floating Rate Fund (G) | Open | 07 Feb 12 | 09 Feb 12 | 5,000.00 |
| Pramerica Short Term Floating Rate Fund (D) | Open | 07 Feb 12 | 09 Feb 12 | 5,000.00 |
| ICICI Pru FMP - Series 61 - 3 Years Plan F (D) | Close | 07 Feb 12 | 15 Feb 12 | 5,000.00 |
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
