Category : 
Selected Category : Equity - Diversified
Funds ranked by their one-year performance
| Scheme Name | NAV | Returns (%) | ||||
| (Rs) | 3 Mths | 6 Mths | 1 Yr | 3 Yrs | 5 Yrs | |
| SBI Magnum SFU - Emerging Businesses Fund (G) | 45.1800 | 3.58 | 9.08 | 13.40 | 22.83 | 7.85 |
| UTI-MNC Fund (G) | 65.0700 | 0.71 | 11.92 | 9.31 | 24.11 | 12.09 |
| Birla Sun Life MNC Fund - B (G) | 222.3000 | 0.45 | 13.04 | 7.55 | 25.90 | 11.65 |
| Mirae Asset India-China Consumption Fund (G) | 10.7800 | 0.52 | 9.13 | 5.90 | 0.00 | 0.00 |
| UTI-Wealth Builder Fund - Sr.II (G) | 20.2300 | -2.69 | 6.31 | 5.42 | 12.44 | 0.00 |
| Edelweiss Absolute Return Fund (G) | 11.8200 | -0.17 | 5.07 | 4.14 | 0.00 | 0.00 |
| Birla Sun Life India GenNext Fund (G) | 24.6100 | 1.40 | 6.77 | 3.66 | 16.24 | 7.52 |
| Reliance Equity Opportunities Fund (G) | 35.6348 | -0.55 | 12.86 | 2.80 | 21.90 | 9.73 |
| IDFC Premier Equity Fund - Plan A (G) | 32.1899 | -0.92 | 7.34 | 2.06 | 19.71 | 15.87 |
| BNP Paribas Mid Cap Fund (G) | 9.4710 | -0.91 | 9.30 | 1.84 | 17.15 | -2.48 |
| HDFC Mid-Cap Opportunities Fund (G) | 15.4840 | -3.35 | 8.18 | 1.12 | 21.82 | 0.00 |
| UTI-Opportunities Fund (G) | 26.7600 | -6.56 | 5.94 | 0.83 | 13.71 | 12.67 |
| SBI Magnum Global Fund (G) | 55.4500 | -1.54 | 7.98 | 0.54 | 16.78 | 4.50 |
| Kotak Emerging Equity Fund (G) | 10.8250 | -1.50 | 8.86 | 0.47 | 12.97 | 0.43 |
| Mirae Asset Emerging Bluechip Fund (G) | 10.9000 | -3.08 | 6.64 | 0.31 | 0.00 | 0.00 |
| UTI-India LifeStyle Fund (G) | 11.5800 | -3.26 | 5.18 | 0.26 | 13.26 | 0.00 |
| DSP BR Micro-Cap Fund (G) | 14.7370 | 0.25 | 7.65 | 0.02 | 25.62 | 0.00 |
| IDFC Sterling Equity Fund (G) | 17.7876 | 1.42 | 10.01 | -0.06 | 19.99 | 0.00 |
| AXIS Midcap Fund (G) | 10.0300 | -1.47 | 6.70 | -0.20 | 0.00 | 0.00 |
| Religare Mid Cap Fund (G) | 13.7600 | -2.76 | 5.04 | -0.43 | 20.12 | 6.13 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Upcoming Dividends
| 28 May 12 | IDFC SSIF - MTP - Plan A (Div-Bimonthly) | 0.17 |
| 28 May 12 | Birla Sun Life Short Term FMP - Series 23 (D) | 0.45 |
| 30 May 12 | Edelweiss D.G.E. Top 100 Fund - Plan C (D) | 0.75 |
| 31 May 12 | Escorts Income Bond - (D) | 0.10 |
| 31 May 12 | Escorts Income Plan - (D) | 0.09 |
| 31 May 12 | Escorts Short Term Debt Fund (D) | 0.11 |

