Select :
What's In
As On 31 Dec 11
| Company | Latest (As On 31 Dec 11) | Prev. (As On 30 Nov 11) | Increase (No of shares) | Increase (Rs cr) (As On Today) | ||
| No of Share | Market Value | No of Share | Market Value | |||
| ITC Ltd | 183,043,674 | 3,684.67 | 36,925,337 | 741.09 | 146,118,337 | 2,943.58 |
| Jaiprakash Associates Ltd | 163,190,752 | 855.12 | 18,494,986 | 114.85 | 144,695,766 | 740.27 |
| Tata Motors-DVR | 118,679,338 | 1,028.36 | 7,869,459 | 75.19 | 110,809,879 | 953.17 |
| Sterlite Industries (India) Ltd | 109,412,366 | 980.34 | 16,417,072 | 163.02 | 92,995,294 | 817.32 |
| Bharti Airtel Ltd | 132,142,842 | 4,531.27 | 41,793,821 | 1,610.48 | 90,349,021 | 2,920.79 |
| Ashok Leyland Ltd | 87,730,842 | 199.59 | 9,199,946 | 22.63 | 78,530,896 | 176.96 |
| ICICI Bank Ltd | 98,929,722 | 6,772.75 | 20,789,465 | 1,484.37 | 78,140,257 | 5,288.38 |
| Crompton Greaves Ltd | 89,830,984 | 1,128.31 | 12,862,130 | 162.89 | 76,968,854 | 965.41 |
| NTPC Ltd | 96,372,117 | 1,547.81 | 19,547,228 | 316.84 | 76,824,889 | 1,230.98 |
| Tata Power Company Ltd | 106,273,543 | 927.24 | 31,879,640 | 292.19 | 74,393,903 | 635.04 |
| Oil & Natural Gas Corpn Ltd | 105,956,989 | 2,722.51 | 32,665,327 | 868.38 | 73,291,662 | 1,854.13 |
| Reliance Industries Ltd | 87,904,118 | 6,090.90 | 21,933,896 | 1,708.10 | 65,970,222 | 4,382.80 |
| Tata Motors Ltd | 75,040,186 | 1,338.72 | 13,913,894 | 239.95 | 61,126,292 | 1,098.77 |
| Rain Commodities Ltd | 69,351,600 | 203.20 | 14,759,114 | 43.39 | 54,592,486 | 159.81 |
| Zee Entertainment Enterprises Ltd | 63,549,475 | 750.19 | 10,620,188 | 131.31 | 52,929,287 | 618.88 |
| Cipla Ltd | 67,342,060 | 2,151.96 | 15,381,058 | 504.43 | 51,961,002 | 1,647.53 |
| HDFC Bank Ltd | 84,016,969 | 3,587.88 | 32,991,782 | 1,456.79 | 51,025,187 | 2,131.09 |
| Coal India Ltd | 60,870,447 | 1,831.29 | 12,521,495 | 408.75 | 48,348,952 | 1,422.53 |
| Power Grid Corporation of India Ltd | 102,318,189 | 1,022.28 | 57,936,320 | 573.37 | 44,381,869 | 448.91 |
| Shree Renuka Sugars Ltd | 44,611,926 | 111.75 | 1,156,123 | 3.50 | 43,455,803 | 108.25 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Upcoming Dividends
| 07 Feb 12 | Reliance Interval Fund - Qrtly - Sr.II (D) | 0.21 |
| 07 Feb 12 | Reliance Interval Fund - Qrtly - Sr.II - Inst (D) | 0.22 |
| 08 Feb 12 | Tata Tax Saving Fund | 1.50 |
| 08 Feb 12 | IDFC Arbitrage Plus - Plan A (D) | 0.02 |
| 08 Feb 12 | IDFC Arbitrage Plus - Plan B (D) | 0.02 |
| 08 Feb 12 | IDFC Asset Allocation FoF - Aggressive (D) | 0.06 |
| 08 Feb 12 | IDFC Asset Allocation FoF - Conservative (D) | 0.02 |
| 08 Feb 12 | IDFC Asset Allocation FoF - Moderate (D) | 0.04 |

